Under the Paperwork Reduction Act of 1995 no persons are required to respond to a collection of information unless it displays a valid OMB control number.
PTO Form 1478 (Rev 09/2006) |
OMB No. 0651-0009 (Exp 02/28/2018) |
Serial Number: 87224189 |
Filing Date: 11/02/2016 |
|
|
SERIAL NUMBER | 87224189 |
---|---|
MARK INFORMATION | |
*MARK | ZOOM APP |
STANDARD CHARACTERS | YES |
USPTO-GENERATED IMAGE | YES |
LITERAL ELEMENT | ZOOM APP |
MARK STATEMENT | The mark consists of standard characters, without claim to any particular font, style, size, or color. |
REGISTER | Principal |
APPLICANT INFORMATION | |
*OWNER OF MARK | Pacific Life Insurance Company |
*STREET | 700 Newport Center Drive |
*CITY | Newport Beach |
*STATE
(Required for U.S. applicants) | California |
*COUNTRY | United States |
*ZIP/POSTAL CODE
(Required for U.S. applicants) | 92660 |
LEGAL ENTITY INFORMATION | |
TYPE | corporation |
STATE/COUNTRY OF INCORPORATION | Nebraska |
GOODS AND/OR SERVICES AND BASIS INFORMATION | |
INTERNATIONAL CLASS | 036 |
*IDENTIFICATION | Insurance and financial services, namely, life insurance and annuity underwriting, insurance and annuity administration, financial management and brokerage services for all types of insurance, annuities, reinsurance underwriting; insurance claims administration and processing; insurance consultation; mutual fund management services; mutual fund investment, advisory, distribution, analysis, planning, development, brokerage and administration services; mutual fund investment consultation services; investment of funds for others; investment consultation, management, brokerage, and advisory services; investment advice; financial investment in the fields of annuities, securities, derivatives, real estate, private placements, funding agreements, and venture capital; financial services, namely consultation, analysis, planning, and management services in the fields of annuities and college saving plans; maintaining escrow accounts for investments; investment and administration of employee pension plans; fund investment consultation; capital investment consultation; real estate investment and management; and mortgage lending and mortgage loan servicing; investment management services; re-insurance services; financial advice and consultancy services; insurance information and consultancy; financial services, namely, providing an investment option available for variable annuity and variable life insurance products; life insurance and indexed performance; annuity services, namely, account and investment administration and the investment and distribution of annuity funds |
FILING BASIS | SECTION 1(b) |
ATTORNEY INFORMATION | |
NAME | Stacey R. Halpern |
ATTORNEY DOCKET NUMBER | PAC0720.115T |
FIRM NAME | Knobbe Martens Olson & Bear LLP |
STREET | 2040 Main Street, 14th Floor |
CITY | Irvine |
STATE | California |
COUNTRY | United States |
ZIP/POSTAL CODE | 92614 |
PHONE | (949) 760-0404 |
FAX | (949) 760-9502 |
EMAIL ADDRESS | efiling@knobbe.com |
AUTHORIZED TO COMMUNICATE VIA EMAIL | Yes |
OTHER APPOINTED ATTORNEY | William B. Bunker, Arthur S. Rose, Ned A. Israelsen, Drew S. Hamilton, John B. Sganga, Jr., Edward A. Schlatter, Gerard von Hoffmann, Joseph R. Re, Catherine J. Holland, John M. Carson, Karen Vogel Weil, Andrew H. Simpson, Jeffrey L. Van Hoosear, Daniel E. Altman, Lynda J. Zadra-Symes, William H. Shreve, Stephen C. Jensen, Steven J. Nataupsky, Paul A. Stewart, Joseph F. Jennings, Craig S. Summers, Brenton R. Babcock, Michael H. Trenholm, Diane M. Reed, Ronald J. Schoenbaum, John R. King, Frederick S. Berretta, Adeel S. Akhtar, Thomas R. Arno, David N. Weiss, Dan Hart, Douglas G. Muehlhauser, Lori Lee Yamato, Michael K. Friedland, Stacey R. Halpern, Mark M. Abumeri, Jon W. Gurka, John W. Holcomb, Joseph M. Reisman, Michael L. Fuller, Eric M. Nelson, Mark R. Benedict, Paul N. Conover, Robert J. Roby, Sabing H. Lee, Karoline A. Delaney, Joseph S. Cianfrani, William R. Zimmerman, Paul C. Steinhardt, Eric S. Furman, Susan M. Natland, Rose M. Thiessen, Michael A. Guiliana, Rabinder N. Narula, Bruce S. Itchkawitz, John M. Grover, Irfan A. Lateef, Amy Christensen Chun, Mark J. Gallagher, David G. Jankowski, Brian C. Horne, Payson LeMeilleur, Sheila N. Swaroop, Benjamin A. Katzenellenbogen, Andrew N. Merickel, Thomas P. Krzeminski, Michael S. Okamoto, Linda H. Liu, James F. Herkenhoff, Andrew M. Douglas, Salima A. Merani, Jonathan A. Hyman, Curtiss C. Dosier, Joseph J. Mallon, Sean M. Murray, Christy G. Lea, Perry D. Oldham, Russell M. Jeide, Zi Y. Wong, Matthew S. Bellinger, Mincheol Kim, Gregory A. Hermanson, Lauren Keller Katzenellenbogen, Ted M. Cannon, Carol Pitzel Cruz, Josué A. Villalta, Andrew I. Kimmel, Brenden Gingrich, Boris Zelkind, Maria Culic Anderson, Melanie J. Seelig, Mauricio A. Uribe, Curtis R. Huffmire, Christopher L. Ross, Eli A. Loots, Ryan E. Melnick, Yanna S. Bouris, Philip M. Nelson, Marko R. Zoretic, Kerry S. Taylor, Derek C. Dailey, Christopher T. Sweeney, Jarom D. Kesler, Steven P. Ruden, Colin B. Heideman, Theodore G. Papagiannis, Nicholas M. Zovko, Adam J. Gilbert, Kimberly J. Miller, Bryan W. Wahl, Thomas Y. Yee, Michelle E. Armond, Agnes Juang, Jason J. Jardine, Jared C. Bunker, Lance D. Smemoe, Joshua J. Stowell, Scott Raevsky, Jonathan E. Bachand, Ali S. Razai, Terry K. Tullis, Derek R. Bayles, Cheryl T. Burgess, Gregory B. Phillips, Brian C. Claassen, Mark Lezama, Sean Ambrosius, Stephen W. Larson, Travis J. Hill, John L. Paik, Bridget O'L. Smith, Michael R. Christensen, Benjamin J. Everton, Jason A. Gersting, Baraa Kahf, Alan G. Laquer, Jing Liu, Vlad Teplitskiy, Jeffery L. Hallstrom, Maria V. Stout, William O. Adams, Ian W. Gillies, Andrew W. Lloyd, Mark D. Kachner, Lincoln S. Essig, David R. Trossen, Aaron M. Davis, Jason R. Swartz, Benjamin B. Anger, Deborah S. Shepherd, Alejandro D. Muñoz, Mark D. Marsden, Nora A. Marachelian, Jason A. Champion, Joan Y. Chan, Eric L. Fong, Daniel V. Gibson, Jeremy J. Carney, Frederick A. Nicholson, Allyson G. Brown, Karen M. Cassidy, Adam B. Powell, Christopher M. DiLeo, Damien J. Howard, David P. Kujawa, Karen J. Lenker, Bryan G. McWhorter, Jane Q. Dai, Benjamin P. Johnson, Shannon Lam, Peter Law, Mark Metzke, Scott G. Siera, Vikas Bhargava, Daniel J. Fischer, Jacob Peterson, Christie R.W. Matthaei, Vladimir S. Lozan, Paul S. Stellman, Nathanael R. Luman, Lauren E. Hockett, Jeremy A. Anapol, Heungsoo Choi, Scott A. Cromar, David M. Dremann, Samantha Y. Hsu, Kendall M. Loebbaka, David R. Schmidt, Harnik Shukla, Omar K. Al-Mesned, Charlene A. Azema, Morgan R. Coates, Loni L. Morrow, Nathan M. Shaw, Kyu S. Min, Jane Xia, Chang Sik Lim, Jessica L. Achtsam, Thomas S.H. Cowan, Kent N. Shum, Nicole Rossi Townes, Caleb A. Bates, Devanie A. DuFour, Cameron Jahansouz, Emily Lee, Yiheng Li, Alexander J. Martinez, Hans L. Mayer, Jessica C. Sganga, Mark A. Speegle, Samantha C. Markley, Nicholas A. Belair, Kun Wang, Ryan S. Furtado, Jonathan A. Menkes, Angela K. Dremann, Justin J. Gillett, M. Scott Forbes, Mark W. Catanese, Brian M. Graham, Eric Y. Zhou, Brian J. Flynn, Catherine R. Gourash, Mitchell B. Hadley, John J. Sadlik, Qi Peter Tong, Joy Wang, Elenore Niu, Andrew D. Lee, Claine Snow, Michael P. Burns, Stephanie M. Johnson, Jeffrey C. Wu, Andrew E. Morrell, Neil G. Anderson, Joshua D. Berk, Paul Chang, David M. Cohen, Mark E. Davis, Michael R. Garcia, Jordan E. Gottdank, Alison M. Hill, Edward C. Johnson, Kim A. Kennedy, Daniel C. Kiang, Keith M. Lim, Ashley C. Morales, Nathan D. Reeves, Scott R. Seeley, Julianna M. Simon, Brandon G. Smith, C. Dylan Turner, Diana E. Wade, Xiaoyan Sabrina Wang, April K. White, Linjun Xu, Daniel K. Yarbrough, Zach Jun Hyuk Hong, Jordan M. Cox, Rick Park, Albert J. Sueiras, and Andrea L. Cheek |
CORRESPONDENCE INFORMATION | |
NAME | Stacey R. Halpern |
FIRM NAME | Knobbe Martens Olson & Bear LLP |
STREET | 2040 Main Street, 14th Floor |
CITY | Irvine |
STATE | California |
COUNTRY | United States |
ZIP/POSTAL CODE | 92614 |
PHONE | (949) 760-0404 |
FAX | (949) 760-9502 |
*EMAIL ADDRESS | efiling@knobbe.com |
*AUTHORIZED TO COMMUNICATE VIA EMAIL | Yes |
FEE INFORMATION | |
APPLICATION FILING OPTION | TEAS RF |
NUMBER OF CLASSES | 1 |
FEE PER CLASS | 275 |
*TOTAL FEE DUE | 275 |
*TOTAL FEE PAID | 275 |
SIGNATURE INFORMATION | |
ORIGINAL PDF FILE | hw_1732271912-165502769_._PAC0720.115T_Signed_Application.pdf |
CONVERTED PDF FILE(S)
(4 pages) | \\TICRS\EXPORT17\IMAGEOUT17\872\241\87224189\xml1\RFA0003.JPG |
\\TICRS\EXPORT17\IMAGEOUT17\872\241\87224189\xml1\RFA0004.JPG | |
\\TICRS\EXPORT17\IMAGEOUT17\872\241\87224189\xml1\RFA0005.JPG | |
\\TICRS\EXPORT17\IMAGEOUT17\872\241\87224189\xml1\RFA0006.JPG | |
SIGNATORY'S NAME | Tennyson Oyler |
SIGNATORY'S POSITION | Vice President |
Under the Paperwork Reduction Act of 1995 no persons are required to respond to a collection of information unless it displays a valid OMB control number.
PTO Form 1478 (Rev 09/2006) |
OMB No. 0651-0009 (Exp 02/28/2018) |
Serial Number: 87224189 |
Filing Date: 11/02/2016 |
The applicant's current Correspondence Information: |
Stacey R. Halpern |
Knobbe Martens Olson & Bear LLP |
2040 Main Street, 14th Floor |
Irvine, California 92614 |
(949) 760-0404(phone) |
(949) 760-9502(fax) |
efiling@knobbe.com (authorized) E-mail Authorization: I authorize the USPTO to send e-mail correspondence concerning the application to the applicant or applicant's attorney at the e-mail address provided above. I understand that a valid e-mail address must be maintained and that the applicant or the applicant's attorney must file the relevant subsequent application-related submissions via the Trademark Electronic Application System (TEAS). Failure to do so will result in an additional processing fee of $50 per international class of goods/services. |