Input Field
|
Entered
|
MARK SECTION |
IMAGE | \\TICRS\EXPORT18\IMAGEOUT18\793\567\79356709\xml1\APP0002.JPG |
COLLECTIVE, CERTIFICATE OR GUARANTEE MARK | NO |
MARK IN STANDARD CHARACTERS | YES |
MARK IN COLOR | NO |
THREE DIMENSIONAL MARK | NO |
SOUND MARK | NO |
THE WORDS CONTAINED IN THE MARK HAVE NO MEANING (AND THEREFORE CANNOT BE TRANSLATED) | YES |
TM IMAGE: COLOR | NO |
IMAGE FILE NAME | \\TICRS\EXPORT18\IMAGEOUT18\793\567\79356709\xml1\APP0002.JPG |
TYPE (IMAGE TYPE) | JPG |
TEXTUAL ELEMENTS OF MARK | ENVIVUS |
HOLDER DETAILS |
CLIENT IDENTIFIER | 1195798 |
NOTIFICATION LANGUAGE | FRENCH |
NAME | SYNGENTA CROP PROTECTION AG |
ADDRESS | Rosentalstrasse 67 |
| CH-4058 Basel |
COUNTRY | Switzerland |
ENTITLEMENT ESTABLISHMENT | Switzerland |
LEGAL NATURE | Aktiengesellschaft |
LEGAL NATURE: PLACE INCORPORATED | Suisse |
BASIC GOODS AND SERVICES |
VERSION OF NICE CLASSIFICATION USED | 11-2022 |
NICE CLASSIFICATION | 01 |
GOODS AND SERVICES | Chemical preparations for use in agriculture, horticulture and forestry; biological preparations for use in agriculture, horticulture and forestry; compost, soil fertilizers; fertilizing products; biofertilizers; nutrients and micronutrients for use in agriculture; chemical preparations for seed treatment; organic seed-treatment preparations; micro-organisms for use in agriculture, horticulture and forestry; inoculants for use in agriculture; biostimulants for plants and seeds; biostimulants for soil application; pheromones, other than for medical use; chemical and biological preparations for plant stress management; soil-enhancing preparations; preparations promoting crop, plant and root growth. |
NICE CLASSIFICATION | 05 |
GOODS AND SERVICES | Preparations for destroying vermin; fungicides; herbicides; insecticides; nematicides; bioinsecticides; biofungicides; bionematicides; bioherbicides; biological control agents for agricultural use for combating fungal and bacterial diseases, pests, nematodes and weeds; preparations for repelling animals, birds and insects; biological products and preparations based on micro-organisms, botanical and mineral extracts for biological control of pests and pathogens. |
PARIS PRIORITY DETAILS |
PARIS PRIORITY CODE: | Switzerland |
PARIS PRIORITY APPLICATION NUMBER | 787279 |
PARIS PRIORITY APPLICATION DATE | 09/20/2022 |
BASE REGISTRATION DETAILS |
BASE REGISTRATION NUMBER | 787279 |
BASE REGISTRATION DATE | 09/20/2022 |
CORRESPONDENCE DETAILS |
CLIENT IDENTIFIER | 1269099 |
NAME | Syngenta Crop Protection AG, |
| Intellectual Property |
ADDRESS | Rosentalstrasse 67 |
| CH-4058 Basel |
COUNTRY | Switzerland |
REPRESENTATIVE DETAILS |
CLIENT IDENTIFIER | 1490834 |
NAME | SYNGENTA CROP PROTECTION AG |
ADDRESS | Trademark Department, B4.4, |
| Rosentalstrasse 67 |
| CH-4058 Basel |
COUNTRY | Switzerland |
INTENT TO USE GROUP |
CONTRACTING PARTY CODE | United States of America |
DESIGNATIONS |
DESIGNATIONS UNDER THE PROTOCOL | United States of America |
INTERNATIONAL REGISTRATION DETAILS |
INTERNATIONAL REGISTRATION NUMBER | 1699490 |
INTERNATIONAL REGISTRATION DATE OF MARK | 10/18/2022 |
INTERNATIONAL REGISTRATION EXPIRY DATE | 10/18/2032 |
EFFECTIVE DATE OF MODIFICATION | 10/18/2022 |
NOTIFICATION DATE | 12/01/2022 |
DATE OF RECORDAL IN INTERNATIONAL REGISTER | 11/18/2022 |
IB DOCUMENT ID | 1646147501 |
OFFICE OF ORIGIN CODE | Switzerland |
OFFICE REFERENCE | 79356709 |
TRANSACTION TYPE VALUES | Initial Designation |
ORIGINAL LANGUAGE | FRENCH |
INSTRUMENT UNDER WHICH CONTRACTING PARTY IS DESIGNATED | Protocol |
DURATION OF MARK (YEARS) | 10 |